ATM Facility
ATM Locator
Branch | Address | ATM ID | |
---|---|---|---|
NANDANI | Bazar Peth, At Post – Nandani, Tahsil – Shirol, District – Kolhapur, 416 102 | 94922001 | |
KUMBHOJ | Hanuman Mandir, At Post Kumbhoj, Tahsil – Hatkangale, District Kolhapur, 416 111 | 94922002 | |
RUKADI | Kadam Building, At Post – Rukadi, Tahsil – Hatkangale, District – Kolhapur, 416 118 | 94922003 | |
KASABE DIGRAJ | Koroche Building, At Post – Kasabe Digraj, Tahsil – Miraj, District – Sangli, 416 305 | 94922004 | |
NANDRE | OPP. Dr. Kupwade Near Jain Basti, At Post: Nandre, Tahsil- Miraj, District: Sangli, Pin Code: 416423 | 94922005 | |
JAYSINGPUR | 9th lane, At Post - Nandani, Tahsil - Shirol, District - Kolhapur, 416101 | 94922006 | |
KABNUR | NEAR GRAMPANCHAYAT, AT POST - KABNUR, TAHSIL - HATKANGALE, DISTRICT - KOLHAPUR, 416 115 | 94922007 | |
BHILAWADI | OPP. POLICE STATION, AT POST - BHILWADI, TAHSIL - PALUS, DISTRICT - SANGLI- 416 303 | 94922008 |
Download ATM Application Form
- ATM Form1.44 MB
- ATM Service Request Form520.98 KB
ATM Charges
Sr. No. | Details | Amount | |
---|---|---|---|
1 | New ATM issue | Free | |
2 | Pin Change (per Change Request) | 30/- | |
3 | Duplicate ATM | 200/- | |
5 | ATM Cancel Within One Year From Issue Date | 100/- | |
4 | ATM Block | Free | |
6 | ATM Yearly Service Charges For up to Mar.2019 | 50/- | |
7 | ATM Yearly Service Charges From April 2019 | 100/- | |
8 | ATM Charges After Free Five ( Including Financial and Non-Financial Both) Transaction | Non-Financial - 9/- + GST Financial - 17/- + GST |
|
9 | SMS Charges | All Free |