Interest Rate Application from 1st May 2024
Loans
Loans & Advances
Secured Loans
Sr. No. | Details | Rate Of Interest | |
---|---|---|---|
1 | Smart Professional Loan (EMI) | 11.50% | |
2 | Swapnpurti Gharkul Loan ( Monthly ) EMI | 10.00% | |
3 | Swapnpurti Gharkul Loan ( Yearly ) EMI | 10.50% | |
4 | Krushimitra Agri Development Loan | 12.50% (Yearly) | |
6 | Tourism Loan (EMI) | 11.50% | |
7 | Sugarcane Harvesting & Transportation Loan | 12.75% | |
8 | Loan Against Property Loan (EMI) | 12.75% | |
9 | Udyogvardini Loan (EMI) | 12.50% | |
10 | Dyandeep Education Loan (EMI) | 11.00% | |
11 | Salary Loan (EMI) | 12.00% | |
12 | Agriculture Allied Loan | 12.50% | |
5 | Samrudhi Laghu Va Madyam Loan (EMI) | 12.50% |
Unsecured Loans
Sr. No. | Details | Rate Of Interest | |
---|---|---|---|
1 | Abhinav Personal Loan. | 14.00% | |
2 | Mahila Bachat Gat Loan | 14.00% | |
3 | Solar System Loan | 11.00% |
Hypothecation Secured Loans
Sr. No. | Details | Rate Of Interest | |
---|---|---|---|
1 | Suvidha Consumer Loan (EMI) | 12.50% | |
2 | Suraksha Transportation Loan (EMI) | 13.00% | |
3 | Unique Car Purchase Loan (EMI) | 10.50% | |
4 | Creative Machinery Loan (EMI) | 13.00% | |
5 | Progressive Cash Credit Loan | 12.50% | |
7 | Krushisanjivani Crop Loan | 10.50% (Yearly) | |
8 | Milks Cattle Loan | 12.00% | |
6 | Property Cash Credit | 12.75% |
Secured Pledge Loans
Sr. No. | Details | Rate Of Interest | |
---|---|---|---|
1 | Surabhi Gold Loan | 9.75% | |
2 | Star Ware House Loan | 12.00% | |
3 | Loan Against Fix Deposit | 2.00% More than Fd Rate | |
4 | Cash Credit again FD | 1.00% More than Fd Rate | |
5 | Surebhi Gold Loan Cash Credit | 10.25% |
Loan Processing fees, other charges and deduction
Sr. No. | Details | Amount | |
---|---|---|---|
1 | 0 To 50,000/- | 2000/- | |
2 | 50,000/- To 1,00,000/- | 3000/- | |
3 | 1,00,000/- To 2,00,000/- | 4500/- | |
4 | 2,00,000/- To 5,00,000/- | 6500/- | |
5 | 5,00,000/- To 10,00,000/- | 9000/- | |
6 | 10,00,000/- To 25,00,000/- | 11000/- | |
7 | 25,00,000/- Next To | 15000/- |