Bank Progress

Sr No PARTICULARS 31.03.2024
1 Members 10662
2 Share Capital 1177.11
3 Reserve Fund 446.11
4 Other Fund 1827.19
5 Deposit 29377.78
6 Loan & Advances 19997.21
7 Investment 10038.23
8 Mix Business 49374.60
9 Working Capital 34389.28
10 Net Profit 286.75
11 Net NPA 0%
12 Over Due 4.68%
13 CRAR 13.31
14 Divided (%) -
15 Audit Class -

 

 

Sr No PARTICULARS 31.03.2023 31.3.2022
1 Members 10242 9755
2 Share Capital 1041.87 891.7
3 Reserve Fund 363.89 309.98
4 Other Fund 1330.75 1236.04
5 Deposit 27504.93 24324.54
6 Loan & Advances 17465.21 14460.61
7 Investment 10550.40 10497.2
8 Business 44970.14 38785.15
9 Working Capital 31617.90 27823.81
10 Net Profit 305.52 202.94
11 Net NPA 0% 0%
12 Over Due 4.24% 6.62%
13 CRAR 13.23% 13.23%
14 Divided (%) 10% 10%
15 Audit Class A A
Sr No PARTICULARS 31.3.2021
1 Members 9540
2 Share Capital 806.53
3 Reserve Fund 242.73
4 Other Fund 1029.25
5 Deposit 21459.91
6 Loan & Advances 13032.27
7 Investment 9320.85
8 Business 34492.18
9 Working Capital 24588.28
10 Net Profit 217.45
11 Net NPA 0%
12 Over Due 5.42%
13 CRAR 13.19%
14 Divided (%) 10%
15 Audit Class A
Sr No PARTICULARS 31.3.2020 31.3.2019 31.3.2018
1 Members 9281 8738 7958
2 Share Capital 734.40 619.16 523.44
3 Reserve Fund 193.74 151.8 117.05
4 Other Fund 756.95 591.04 447.57
5 Deposit 19103.10 15553.66 13005.07
6 Loan & Advances 12522.43 10205.57 8560.82
7 Investment 7331.80 5587.30 4188.87
8 Business 31625.53 25759.23 21565.89
9 Working Capital 21791.87 17673.35 14621.13
10 Net Profit (+)191.14 (+)161.18 (+)131.42
11 Net NPA 1.96% 0% 0%
12 Over Due 5.38% 3.10 2.46
13 CRAR 11.95% 12.16% 12.10%
14 Divided (%) - 10% 10%
15 Audit Class A A A
Sr No PARTICULARS 31.3.2017 31.3.2016 31.3.2015
1 Members 7189 6421 6170
2 Share Capital 414.44 321.94 276.66
3 Reserve Fund 92.77 71.64 55.22
4 Other Fund 294.60 244.35 187.23
5 Deposit 10381.31 7761.36 6224.67
6 Loan & Advances 6362.62 4471.07 4076.21
7 Investment 3921.89 3270.85 2168.31
8 Business 16743.93 12232.42 10300.88
9 Working Capital 11585.16 8787.30 7073.88
10 Net Profit (+)90.88 (+)78.78 (+)61.95
11 Net NPA 0.61% 2.30% 0%
12 Over Due 2.83 3.99 3.00
13 CRAR 12.53 12.51 13.47
14 Divided (%) 10% 10% 10%
15 Audit Class A B A
Sr No PARTICULARS 31.3.2014 31.3.2013 31.3.2012
1 Members 5426 4863 4251
2 Share Capital 205.53 167.49 136.09
3 Reserve Fund 191.52 138.5 110.07
4 Other Fund 0 0 0
5 Deposit 4627.55 3848.36 2780.15
6 Loan & Advances 2920.33 2279.65 1704.05
7 Investment 1690.43 1567.61 1103.34
8 Business 7547.88 0 0
9 Working Capital 5272.93 0 0
10 Net Profit (+)48.01 (+)35.49 (+)24.35
11 Net NPA 0% 0% 0%
12 Over Due 2.00 1.20% 2.40%%
13 CRAR 13.77 13.10 13.80
14 Divided (%) 9% 9% 9%
15 Audit Class A A A
Sr No PARTICULARS 31.3.2011 31.3.2010 31.3.2009
1 Members 3315 2912 2863
2 Share Capital 105.61 87 79.55
3 Reserve Fund 98.08 73.2 57.23
4 Other Fund 0 0 0
5 Deposit 2155.64 1544.40 1431.96
6 Loan & Advances 1244.83 831.90 824.71
7 Investment 1054.47 757.98 657.08
8 Business 0 0 0
9 Working Capital 0 0 0
10 Net Profit (+)19.14 (+)5.54 (+)7.76
11 Net NPA 0% 5.09% 3.93%
12 Over Due 4.02%% 7.08% 7.59%%
13 CRAR 13.80 14.47 13.57
14 Divided (%) 9% 5% 7%
15 Audit Class A A A
Sr No PARTICULARS 31.3.2008 31.3.2007 31.3.2006
1 Members 2818 2786 2740
2 Share Capital 73.63 68.43 59.83
3 Reserve Fund 77.01 54.28 45.44
4 Other Fund 0 0 0
5 Deposit 1332.68 1264.25 1118.8
6 Loan & Advances 796.64 798.78 714.86
7 Investment 567.36 496.87 466.88
8 Business 0 0 0
9 Working Capital 0 0 0
10 Net Profit (-)35.21 (+)1.47 (+)5.84
11 Net NPA 18.37% 10.07% 2.89%
12 Over Due 6.63% 6.63% 0.99%
13 CRAR 13.39 14.88 15.07
14 Divided (%) NO 7% 7%
15 Audit Class B B A*
Sr No PARTICULARS 31.3.2005 31.3.2004 31.3.2003
1 Members 2630 2426 2205
2 Share Capital 45.79 32.84 22.58
3 Reserve Fund 30.93 26.93 17.55
4 Other Fund 0 0 0
5 Deposit 871.39 611.51 358.2
6 Loan & Advances 556.41 387.59 246.82
7 Investment 344.01 255.74 129.85
8 Business 0 0 0
9 Working Capital 0 0 0
10 Net Profit (+)5.19 (+)0.81 0
11 Net NPA 0% 0% 0%
12 Over Due 0 0 0
13 CRAR 13.12 15.73 0
14 Divided (%) NO NO NO
15 Audit Class A* A* A
Sr No PARTICULARS 31.3.2002 31.3.2001 31.3.2000
1 Members 2120 2060 1490
2 Share Capital 17.9 14.19 11.2
3 Reserve Fund 10.71 2.65 1.25
4 Other Fund 0 0 0
5 Deposit 308.49 259.95 207.95
6 Loan & Advances 189.04 164.28 126.29
7 Investment 116.17 102.43 85.85
8 Business 0 0 0
9 Working Capital 0 0 0
10 Net Profit 0 0 0
11 Net NPA 0% 0% 0%
12 Over Due 0 0 0
13 CRAR 0 0 0
14 Dividend (%) NO NO NO
15 Audit Class A A A
Sr No PARTICULARS 31.3.1999
1 Members 1352
2 Share Capital 8.47
3 Reserve Fund 0.13
4 Other Fund 0
5 Deposit 81.21
6 Loan & Advances 50.62
7 Investment 30.81
8 Business 0
9 Working Capital 0
10 Net Profit 0
11 Net NPA 0%
12 Over Due 0
13 CRAR 0
14 Dividend (%) NO
15 Audit Class NA